Tabaquismo en escolares de secundaria: Encuesta mundial de tabaquismo en jóvenes (GYTS/EMTJ)- 2003
Smoking among secondary school: Global Survey of smoking in young
dc.contributor.author | Ministerio de Salud | es_ES |
dc.contributor.editor | Ministerio de Salud | |
dc.date.accessioned | 2016-11-11T19:23:14Z | |
dc.date.available | 2016-11-11T19:23:14Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repositorio.minsa.gob.pe/handle/MINSA/78531 | |
dc.format | application/pdf | |
dc.language.iso | spa | |
dc.publisher | MINSA | es_ES |
dc.relation.uri | https://bvs.minsa.gob.pe/local/RRHH/825_MS-PROM-CPS15.pdf | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | 9972-9956-5-8 | es_ES |
dc.source | Ministerio de Salud | es_ES |
dc.source | Repositorio institucional - MINSA | es_ES |
dc.subject | Humanos | es_ES |
dc.subject | Masculino | es_ES |
dc.subject | Femenino | es_ES |
dc.subject | Adolescente | es_ES |
dc.subject | Tabaquismo | es_ES |
dc.subject | Salud escolar | es_ES |
dc.subject | Enfermedades de transmisión sexual | es_ES |
dc.title | Tabaquismo en escolares de secundaria: Encuesta mundial de tabaquismo en jóvenes (GYTS/EMTJ)- 2003 | es_ES |
dc.title | Smoking among secondary school: Global Survey of smoking in young | |
dc.type | info:eu-repo/semantics/book | |
dc.uid | 2785 | |
dc.publisher.country | PE | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#3.03.00 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Documento técnico [1990]
Se basa en el conocimiento científico y técnico, validado por la experiencia sistematizada y documentada; doctrinas, lineamientos de política, planes Colección de Perú