Encuesta de cobertura de vacunaciones (ENCOV 88). Informe general
Immunization coverage survey (ENCOV 88). General Report
dc.contributor | Perú. Ministerio de Salud. Dirección Técnica de Informática y Documentación. Dirección General de estadística.unidad e Análisis | es_ES |
dc.contributor.author | Perú. Ministerio de Salud. Dirección Técnica de Informática y Documentación. Dirección General de estadística.unidad e Análisis | es_ES |
dc.date.accessioned | 2016-11-11T19:24:48Z | |
dc.date.available | 2016-11-11T19:24:48Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repositorio.minsa.gob.pe/handle/MINSA/78833 | |
dc.format | application/pdf | |
dc.language.iso | spa | |
dc.publisher | Perú. Ministerio de Salud. Dirección Técnica de Informática y Documentación | es_ES |
dc.relation.uri | http://bvs.minsa.gob.pe/local/OGEI/603_MS-OEI95.pdf | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | |
dc.source | Ministerio de Salud | es_ES |
dc.source | Repositorio institucional MINSA | es_ES |
dc.subject | Humanos | es_ES |
dc.subject | Masculino | es_ES |
dc.subject | Femenino | es_ES |
dc.subject | Cobertura Vacunal | es_ES |
dc.subject | Inmunización Masiva/instrum | es_ES |
dc.subject | Inmunización Masiva/estadist | es_ES |
dc.title | Encuesta de cobertura de vacunaciones (ENCOV 88). Informe general | es_ES |
dc.title | Immunization coverage survey (ENCOV 88). General Report | |
dc.type | info:eu-repo/semantics/book | |
dc.uid | 2446 | |
dc.author | Perú. Ministerio de Salud. Dirección Técnica de Informática y Documentación. Dirección General de estadística.unidad e Análisis | es_ES |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Informes [93]