Encuesta de cobertura de vacunaciones en Lima Metropolitana (ENCOV II). Informe general
Immunization coverage survey in metropolitan Lima (ENCOV II). General Report
dc.contributor | Perú. Ministerio de Salud. Dirección Técnica de Estadística e Informática | es_ES |
dc.contributor.author | Perú. Ministerio de Salud. Dirección Técnica de Estadística e Informática | es_ES |
dc.date.accessioned | 2016-11-11T19:24:49Z | |
dc.date.available | 2016-11-11T19:24:49Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repositorio.minsa.gob.pe/handle/MINSA/78838 | |
dc.format | application/pdf | |
dc.language.iso | spa | |
dc.publisher | Perú. Ministerio de Salud. Dirección Técnica de Estadística e Informática | es_ES |
dc.relation.uri | http://bvs.minsa.gob.pe/local/OGEI/598_MS-OEI96.pdf | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | |
dc.source | Ministerio de Salud | es_ES |
dc.source | Repositorio institucional MINSA | es_ES |
dc.subject | Humanos | es_ES |
dc.subject | Vacunación/estadist | es_ES |
dc.subject | Vacunación/tend | es_ES |
dc.subject | Inmunoterapia Activa/estadist | es_ES |
dc.subject | Encuestas Epidemiológicas | es_ES |
dc.title | Encuesta de cobertura de vacunaciones en Lima Metropolitana (ENCOV II). Informe general | es_ES |
dc.title | Immunization coverage survey in metropolitan Lima (ENCOV II). General Report | |
dc.type | info:eu-repo/semantics/book | |
dc.uid | 2441 | |
dc.author | Perú. Ministerio de Salud. Dirección Técnica de Estadística e Informática | es_ES |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Informes [93]